Vopak logo
Nederlands / English

 
print

Analyst Coverage

   
Date sort date Bank sort bank Analyst sort analyst EPS 2007 sort eps1 EPS 2008 sort eps2 Price Target sort price_target Recommendation sort recommendation Previous Recommendation sort previous_recommendation Previous Date sort previous_date
11-12-08 JPMorgan Cazenove S. Berresch 2.76 3.15 - ↔Outperform Outperform 16-06-08
05-12-08 Equita S.I.M. G.Bonacina/F.Fazzari 2.90 2.89 31.00 ↔Buy Buy 18-07-08
02-12-08 Fortis Bank P. Andriessen 2.90 3.26 25.00 ↑Hold Reduce 04-11-08
28-11-08 Cheuvreux P. van Gelder 2.90 3.04 45.00 ↔Outperform Outperform 01-08-08
17-11-08 RBS M.Gundogan 2.62 3.11 40.00 ↔Buy Buy 03-04-08
13-11-08 KBC Securities J-B De Groote 2.59 3.05 31.00 ↑Buy N/A --
06-11-08 Kempen & Co A. Rambocus 2.59 3.11 42.00 ↔Buy Buy 01-06-08
05-11-08 Kepler Capital A.Mulder 2.82 3.18 38.00 ↑Hold Reduce 05-12-07
05-11-08 Rabo Securities M. Roeg 2.92 3.34 44.00 ↔Buy Buy 29-08-08
05-11-08 Petercam T. Berkelder 2.90 3.04 37.45 ↑Buy Add 20-08-08
14-10-08 Keijser Capital M.Shevtsova 2.90 3.12 39.50 ↑Hold --
16-09-08 Theodoor Gilissen J. van den Hooven 2.90 3.13 44.00 ↔Hold Hold 23-04-08
29-08-08 UBS D.Kerstens 2.59 3.02 52.00 ↔Buy Buy 11-07-08
20-06-08 ING Q. Mulder 2.90 3.13 52.00 ↑Buy Hold 09-01-08
03-11-06 Insinger de Beaufort B. Davidson 2.51 - 31.35 ↑Buy N/A --
 



Slogan